Electricians & Plumbing Trades | Asset & Equipment Servicing | Rural Contractors | Property Management |
Aviation Services | Health & Safety Compliance | Quality Assurance & Control | Agricultural Services |
Wholesale Distributors | Manufacturing & Engineering | Automotive & Machinery Dealers | Professional Services |
Auditing & Inspection Services | Utilities, Oil & Gas | Construction & Building Services | Transportation & Fleet Management |
Insurance Agents & Assessors | Earthmoving & Landscaping | Merchandising & Retailers | Waste & Refuge Services |
Mining | Equipment Hire | Food & Beverage | City Councils |
![]() | Checklists: mandatory or optional checklists & data capture | ![]() | Sales & Jobs: creation of quotes, orders and invoices |
![]() | Photos: take photos or link to existing images on device | ![]() | Maps: map and directions from your current position |
![]() | Signatures: capture multiple signatures with mandatory setting | ![]() | Notes: internal or external notes |
![]() | Timesheets: record job times or throughput quantities | ![]() | Products & Charges: standard lists or supplier catalogues |
![]() | Tracking: GPS coordinates and timestamps for On & Off site | ![]() | Inquires: ad hoc user defined inquiries |
![]() | Purchases: creation of receipts for supplier pickups | ![]() | Service Maintenance: assets & equipment |
![]() | Sketches: freeform drawings | ![]() | SMS: Two way text messaging |
![]() | Barcodes: barcode scanning support | ![]() | Audio Recording: unlimited voice recordings |
There is no licence fee per remote user. Ostendo Freeway has an unlimited user licence.
![]() | Development-X Limited | ![]() |
![]() | ![]() |